LSM85-LM12
Tiger
| Availability: | |
|---|---|
| Quantity: | |
Basic Performance Parameter
Parameter | unit | LM12D | LM12T | LM12Q | |
Continuous thrust | N | 7.8 | 11.7 | 15.6 | |
peak thrust | N | 31.2 | 46.8 | 62.4 | |
Continuous current | Arms | 1 | 1 | 1 | |
peak current | Arms | 4 | 4 | 4 | |
force constant | N/Arms | 7.8 | 11.7 | 15.6 | |
Back EMF Constant | Vpeak/(m/s) | 6.25 | 9.4 | 12.5 | |
Line resistance (25℃) | Ω | 6.67 | 10 | 13.33 | |
Line inductance | mH | 2.125 | 3.25 | 4.25 | |
Pole pair pitch | mm | 48 | 48 | 48 | |
Coil temperature resistance | ℃ | 120 | 120 | 120 | |
Motive mass | kg | 0.248 | 0.34 | 0.495 | |
Length of mover Lf | mm | 64 | 88 | 112 | |
Distance between mounting holes for moving parts D | mm | 34 | 58 | 82 | |
Repetitive positioning accuracy | grating | mm | 士 0.0015 | 士 0.0015 | 士 0.0015 |
magnetic grating | 士 0.0025 | 士 0.0025 | 士 0.0025 | ||
Maximum transportable weight※1 | Kg | 0.4 | 0.7 | 1 | |
Maximum operating speed※2 | m/s | 1.7 | 1.7 | 1.7 | |
stroke | Single Actuator | mm | ≦504 | ≦504 | ≦504 |
Double Actuator | ≦432 | ≦408 | ≦384 | ||
※1 The maximum transportable weight is achieved at a stroke of 120mm and a maximum triangular wave operating speed of 1m/s; the maximum transportable weight varies with different operating speeds.
※2 The maximum operating speed is achieved under the conditions of a 120mm stroke, 0.5N frictional resistance, and no load.
Basic Performance Parameter
Parameter | unit | LM12D | LM12T | LM12Q | |
Continuous thrust | N | 7.8 | 11.7 | 15.6 | |
peak thrust | N | 31.2 | 46.8 | 62.4 | |
Continuous current | Arms | 1 | 1 | 1 | |
peak current | Arms | 4 | 4 | 4 | |
force constant | N/Arms | 7.8 | 11.7 | 15.6 | |
Back EMF Constant | Vpeak/(m/s) | 6.25 | 9.4 | 12.5 | |
Line resistance (25℃) | Ω | 6.67 | 10 | 13.33 | |
Line inductance | mH | 2.125 | 3.25 | 4.25 | |
Pole pair pitch | mm | 48 | 48 | 48 | |
Coil temperature resistance | ℃ | 120 | 120 | 120 | |
Motive mass | kg | 0.248 | 0.34 | 0.495 | |
Length of mover Lf | mm | 64 | 88 | 112 | |
Distance between mounting holes for moving parts D | mm | 34 | 58 | 82 | |
Repetitive positioning accuracy | grating | mm | 士 0.0015 | 士 0.0015 | 士 0.0015 |
magnetic grating | 士 0.0025 | 士 0.0025 | 士 0.0025 | ||
Maximum transportable weight※1 | Kg | 0.4 | 0.7 | 1 | |
Maximum operating speed※2 | m/s | 1.7 | 1.7 | 1.7 | |
stroke | Single Actuator | mm | ≦504 | ≦504 | ≦504 |
Double Actuator | ≦432 | ≦408 | ≦384 | ||
※1 The maximum transportable weight is achieved at a stroke of 120mm and a maximum triangular wave operating speed of 1m/s; the maximum transportable weight varies with different operating speeds.
※2 The maximum operating speed is achieved under the conditions of a 120mm stroke, 0.5N frictional resistance, and no load.