SM0801R0I30U2HFBqE
Tige
850152
| Availability: | |
|---|---|
| Quantity: | |
| Technical indicators | ||
| Rated output power | 1000 | W |
| Number of poles | 10 | P |
| rated voltage | 380 | VAC |
| Rated speed | 3000 | r/min |
| Maximum speed | 6000 | r/min |
| Rated torque | 3.18 | N.m |
| Instantaneous maximum torque | 11.1 | N.m |
| Rated Current | 3.35 | A(rms) |
| Instantaneous maximum current | 12.1 | A(rms) |
| Line back EMF | 59.85 | V/krpm |
| Torque coefficient | 0.99 | N.m/A |
| Moment of inertia | 2.225 | Kg.㎡.10-4 |
| Line resistance | 2.82 | Ω |
| Line inductance | 12.3 | mH |
| Brake rated voltage | 24V+2.4V | VDC |
| Brake rated power | 8.5 | W |
| Brake static torque | ≥3.2 | N.m |
| Brake moment of inertia | / | Kg.㎡.10-4 |
| Weight | 3.5 | Kg |
| Feedback element | Optional | |
| Temperature sensor | NC |
| Functional features | |
| Working hours | Continuous |
| Heat resistance | Class F |
| Body color | Black |
| Cooling method | Natural cooling |
| Vibration level | V15 |
| Connection method | Direct connection |
| Installation method | Flange installation |
| Excitation method | Permanent magnet |
| Protection method | Fully enclosed ,self-cooling IP65 (except shaft penetration) |
| Rotation method | Counterclockwise rotation(CCW) as seen from the extension end of the motor shaft |