SM1807R5I15D2HFBQE
tig
850152
| Availability: | |
|---|---|
| Quantity: | |
| Technical Indicatores | ||
| Rated output power | 7500 | W |
| Numerus polorum | 10 | P |
| rated voltage | 380 | VAC |
| celeritas rated | 1500 | r/min |
| Maximam celeritatem | 3000 | r/min |
| Rated torque | 48 | Nm |
| Momentum maximum torque | 119 | Nm |
| Ratum Current | 24.8 | A(rms) |
| Instantaneae maxime current | 64.8 | A(rms) |
| Line back EMF | 126.9 | V/krpm |
| Torque coefficientes | 2.099 | Nm/A |
| Momentum inertiae | 137.57 | Kg.Sq.m.10-4 |
| Recta resistentia | 0.155 | olim |
| Linea inductionis | 4.2 | mH* |
| Fregit rated voltage | 24V | VDC |
| Fregit rated potentia | 25 | W |
| Aureus fregit static | 48 | Nm |
| Fregit momentum inertiae | 137.57 | Kg.Sq.m.10-4 |
| Pondus | 35.5 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
| Eget features | |
| Horas opus | Continuus |
| Calor resistentia | Classis F |
| Corpus color | Niger |
| Modus refrigerandi | Natural refrigeratio |
| Vibratio gradu | V15 |
| Connection modum | Direct nexum |
| modum institutionem | Flange institutionem |
| Excitatio modum | Permanens magnetis |
| Tutela modum | Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
| Modus gyrationis | Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |