SM060R20G30D2HZBqE
Tigris
850151
| Availability: | |
|---|---|
| Quantity: | |
| Technical Indicatores | ||
| Rated output power | 200 | W |
| Numerus polorum | 10 | P |
| rated voltage | 220 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 6500 | r/min |
| Rated torque | 0.64 | Nm |
| Momentum maximum torque | 2.23 | Nm |
| Ratum Current | 1.62 | A(rms) |
| Momentum maximum current | 5.7 | A(rms) |
| Line back EMF | 25.2 | V/krpm |
| Torque coefficientes | 0.417 | Nm/A |
| Momentum inertiae | 0.331 | Kg.㎡.10-4 |
| Recta resistentia | 6.3 | Ω |
| Linea inductionis | 12.2 | mH* |
| Fregit rated voltage | 24 | VDC |
| Fregit rated potentia | 7.6 | W |
| Aureus fregit static | >1.5 | Nm |
| Fregit momentum inertiae | 0.02296 | Kg.㎡.10-4 |
| Pondus | 1.3 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
| Eget features | |
| Horas opus | Continuus |
| Calor resistentia | Classis F |
| Corpus color | Niger |
| Modus refrigerandi | Natural refrigeratio |
| Vibratio gradu | V15 |
| Connection modum | Connexio directa |
| modum institutionem | Flange institutionem |
| Excitatio methodi | Permanens magnetis |
| Tutela modum | Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
| Modus gyrationis | Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |