SM060R60I30U2HFBqE
Tige
850151
| Availability: | |
|---|---|
| Quantity: | |
| Technical Indicatores | ||
| Rated output power | 600 | W |
| Numerus polorum | 10 | P |
| rated voltage | 380 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 6000 | r/min |
| Rated torque | 1.91 | Nm |
| Momentum maximum torque | 6.7 | Nm |
| Ratum Current | 2.1 | A(rms) |
| Instantaneae maxime current | 7.6 | A(rms) |
| Line back EMF | 52.27 | V/krpm |
| Torque coefficientes | 0.947 | Nm/A |
| Momentum inertiae | 0.82 | Kg.㎡.10-4 |
| Recta resistentia | 8.16 | Ω |
| Linea inductionis | 18.8 | mH* |
| Fregit rated voltage | 24V+2.4V | VDC |
| Fregit rated potentia | 7.6 | W |
| Aureus fregit static | ≥1.5 | Nm |
| Fregit momentum inertiae | 0.847 | Kg.㎡.10-4 |
| Pondus | 2 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
| Eget features | |
| Horas opus | Continuus |
| Calor resistentia | Classis F |
| Corpus color | Niger |
| Modus refrigerandi | Natural refrigeratio |
| Vibratio gradu | V15 |
| Connection modum | Direct nexum |
| modum institutionem | Flange institutionem |
| Excitatio modum | Permanens magnetis |
| Tutela modum | Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
| Modus gyrationis | Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |