SM040R10G30U0HE
Tigris
8501510090
| Availability: | |
|---|---|
| Quantity: | |
| Rated output power | 100 | W |
| Numerus polorum | 10 | P |
| rated voltage | 220 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 6500 | r/min |
| Rated torque | 0.32 | Nm |
| Momentum maximum torque | 1.22 | Nm |
| Ratum Current | 1.22 | A(rms) |
| Instantaneae maxime current | 4.3 | A(rms) |
| Line back EMF | 16.7 | V/krpm |
| Torque coefficientes | 0.276 | Nm/A |
| Momentum inertiae | 0.0486 | Kg.Sq.m.10-4 |
| Recta resistentia | 12.4 | olim |
| Linea inductionis | 13.3 | mH* |
| Fregit rated voltage | VDC | |
| Fregit rated potentia | W | |
| Aureus fregit static | Nm | |
| Fregit momentum inertiae | Kg.Sq.m.10-4 | |
| Pondus | 0.48 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
Horas opus |
Continuus |
Calor resistentia |
Classis F |
Corpus color |
Niger |
Modus refrigerandi |
Natural refrigeratio |
Vibratio gradu |
V15 |
Connection modum |
Direct nexum |
modum institutionem |
Flange institutionem |
Excitatio modum |
Permanens magnetis |
Tutela modum |
Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
Modus gyrationis |
Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |