SM060R20G30U0HE
Tigris
8501510090
| Availability: | |
|---|---|
| Quantity: | |
| Rated output power | 200 | W |
| Numerus polorum | 10 | P |
| rated voltage | 220 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 6500 | r/min |
| Rated torque | 0.64 | Nm |
| Momentum maximum torque | 2.23 | Nm |
| Ratum Current | 1.62 | A(rms) |
| Instantaneae maxime current | 5.7 | A(rms) |
| Line back EMF | 25.2 | V/krpm |
| Torque coefficientes | 0.417 | Nm/A |
| Momentum inertiae | 0.3 | Kg.Sq.m.10-4 |
| Recta resistentia | 6.3 | olim |
| Linea inductionis | 12.2 | mH* |
| Fregit rated voltage | VDC | |
| Fregit rated potentia | W | |
| Aureus fregit static | Nm | |
| Fregit momentum inertiae | Kg.Sq.m.10-4 | |
| Pondus | 0.8 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
Horas opus |
Continuus |
Calor resistentia |
Classis F |
Corpus color |
Niger |
Modus refrigerandi |
Natural refrigeratio |
Vibratio gradu |
V15 |
Connection modum |
Connexio directa |
modum institutionem |
Flange institutionem |
Excitatio methodi |
Permanens magnetis |
Tutela modum |
Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
Modus gyrationis |
Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |