SM080R75G30J2HCBqE
Tigris
850151
| Availability: | |
|---|---|
| Quantity: | |
| Technical Indicatores | ||
| Rated output power | 750 | W |
| Numerus polorum | 10 | P |
| rated voltage | 220 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 5500 | r/min |
| Rated torque | 2.39 | Nm |
| Momentum maximum torque | 8.36 | Nm |
| Ratum Current | 3.9 | A(rms) |
| Instantaneae maxime current | 14 | A(rms) |
| Line back EMF | 38.6 | V/krpm |
| Torque coefficientes | 0.639 | Nm/A |
| Momentum inertiae | 1.59 | Kg.㎡.10-4 |
| Recta resistentia | 1.5 | Ω |
| Linea inductionis | 7 | mH* |
| Fregit rated voltage | 24V+2.4V | VDC |
| Fregit rated potentia | 8.5 | W |
| Aureus fregit static | ≥3.2 | Nm |
| Fregit momentum inertiae | 1.797 | Kg.㎡.10-4 |
| Pondus | 2.1 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
| Eget features | |
| Horas opus | Continuus |
| Calor resistentia | Classis F |
| Corpus color | Niger |
| Modus refrigerandi | Natural refrigeratio |
| Vibratio gradu | V15 |
| Connection modum | Direct nexum |
| modum institutionem | Flange institutionem |
| Excitatio modum | Permanens magnetis |
| Tutela modum | Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
| Modus gyrationis | Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |
Horas opus |
Continuus |
Calor resistentia |
Classis F |
Corpus color |
Niger |
Modus refrigerandi |
Natural refrigeratio |
Vibratio gradu |
V15 |
Connection modum |
Direct nexum |
modum institutionem |
Flange institutionem |
Excitatio modum |
Permanens magnetis |
Tutela modum |
Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
Modus gyrationis |
Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |