| Availability: | |
|---|---|
| Quantity: | |
| Rated output power | 100 | W |
| Numerus polorum | 10 | P |
| rated voltage | 36 | VAC |
| celeritas rated | 3000 | r/min |
| Maximam celeritatem | 6000 | r/min |
| Rated torque | 0.32 | Nm |
| Momentum maximum torque | 0.96 | Nm |
| Ratum Current | 5.64 | A(rms) |
| Instantaneae maxime current | 17 | A(rms) |
| Line back EMF | 3.58 | V/krpm |
| Torque coefficientes | 0.059 | Nm/A |
| Momentum inertiae | 0.0486 | Kg.㎡.10-4 |
| Recta resistentia | 0.58 | Ω |
| Linea inductionis | 0.62 | mH* |
| Fregit rated voltage | VDC | |
| Fregit rated potentia | W | |
| Aureus fregit static | Nm | |
| Fregit momentum inertiae | Kg.㎡.10-4 | |
| Pondus | 0.48 | Kg |
| Comment elementum | Libitum | |
| Sensorem temperatus | NC |
Horas opus |
Continuus |
Calor resistentia |
Classis F |
Corpus color |
Niger |
Modus refrigerandi |
Natural refrigeratio |
Vibratio gradu |
V15 |
Connection modum |
Direct nexum |
modum institutionem |
Flange institutionem |
Excitatio modum |
Permanens magnetis |
Tutela modum |
Plene inclusum, IP65 refrigerationis auto- (praeter acumen harundinis) |
Modus gyrationis |
Rotatione counterclockwise (CCW) ut videtur ab extensione fine motoris spiculi |